Xelement B7556 Women's Black Braided Zippered Leather Chaps

SIZE THIGH INSEAM LENGTH
2 21" 32" 41"
4 22" 33" 41.5"
6 22" 32" 41.5"
8 23" 32.5" 43"
10 24" 32.5" 43"
12 25" 33" 43.5"
14 26" 34" 43.5"
16 27" 35" 44"
18 29" 36" 46.5"
20 30" 36" 47"
22 31" 37" 48"
24 32" 37" 48"
*All measurements in inches. The measurements are of the garment only and not of a human's body. Please use this chart as a guide only.
Back to blog