Joe Rocket Speedmaster 5.0 2-Piece & Speedmaster 6.0 1-Piece Suit Size Chart

*All measurements are in inches
Sizes 38 40 42 44 46 48 50 52 54 56
Chest 37-38 39-40 41-42 43-44 45-46 47-48 49-50 51-52 53-54 55-56
Waist 29-30 30-32 30-34 32-36 34-38 36-40 38-42 40-44 42-46 44-48
Sleeve 31 31 32 33 34 35 35 35 35 35
Inseam 31 32 32 32 33 33 34 34 35 35
App. Height 5'4" - 5'10" 5'6" - 5'10" 5'7" - 6'1" 5'9" - 6'1" 5'9" - 6'2" 5'9" - 6'2" 5'9" - 6'2" 5'9" - 6'2" 5'9" - 6'2" 5'9" - 6'2"
App. Weight 125 - 140 135 - 150 150 - 175 160 - 185 170 - 195 180 - 205 190 - 215 200 - 225 210 - 235 220 - 245
INSEAM MEASUREMENTS FOR SUITS RUN FROM CROTCH TO ABOVE ANKLE BONE
Back to blog