Lucky Leather 325SL Men's Antique Black Leather Pants

SIZE (WAIST) HIP THIGH KNEE CALF ANKLE INSEAM OUTSIDE OF LEG
32 20-1/2 20-1/2 17 17-1/4 17 34-1/2 44
34 23 19-3/4 17-1/2 17-1/2 17 34-1/2 45-1/2
36 21-1/2 20-1/2 18 16-1/2 16 34 48-1/2
38 22-1/2 19 17-1/4 17 18 34-1/2 46-1/4
40 22 21-1/2 17 16-1/2 16 35-1/2 46-1/2
42 24-1/2 21-3/4 17-3/4 17 16 36 46-1/2
44 24-1/2 23 18-1/2 17-3/4 16-1/2 35-1/4 47
46 25 22-3/4 19-1/4 17-1/2 16 35-1/4 47-1/2
48 25 23 19 18 16-1/4 34-3/4 48-1/2
*All measurements in inches. The measurements are of the garment only and not of a human's body. Please use this chart as a guide only.
Back to blog