SIZE | CHEST | SLEEVE |
XS / 4 | 30" - 32" | 23" - 24" |
S / 6 | 32" - 34" | 23" - 24" |
M / 8 | 34" - 36" | 24" - 25" |
L / 10 | 36" - 38" | 25" - 26" |
XL / 12 | 38" - 40" | 25" - 26" |
2XL / 14 | 40" - 42" | 26" - 27" |
3XL / 16 | 42" - 44" | 26" - 27" |
4XL / 28 | 44" - 46" | 27" - 28" |
5XL / 20 | 46" - 48" | 27" - 28" |
Fieldsheer Women's Jackets and Vest's
*All measurements are in inches