| *All measurements in inches. | |||||
| SIZE | CHEST (BELOW ARM HOLES) | SLEEVE LENGTH | WAIST (RELAXED) | WAIST (FULLY EXTENDED) | INSEAM |
| XS | 47.5 | 30 | 24 | 44 | 28.5 |
| S | 48 | 31 | 26 | 46 | 29 |
| M | 49 | 32 | 27 | 47 | 29.5 |
| L | 50.5 | 33 | 28.5 | 48.5 | 31 |
| XL | 52 | 34 | 30 | 50 | 31.5 |
| 2XL | 53.5 | 35 | 32 | 52 | 32 |
| 3XL | 55 | 36 | 33 | 53.5 | 33 |
| 4XL | 56.5 | 36 | 34 | 55 | 34 |
| Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only. | |||||

