XS | S | M | L | XL | Plus - S | Plus - M | Plus - L | |
JACKET CHEST (BELOW ARMHOLES) | 40 | 42 | 44 | 46 | 48 | 46 | 48 | 50 |
JACKET SLEEVE LENGTH | 27.5 | 28 | 28.5 | 30 | 31 | 28 | 28.5 | 30 |
PANT WAIST | 29 | 30 | 32 | 34 | 36 | 33 | 35 | 37 |
PANT INSEAM | 29.5 | 30 | 30.5 | 31.5 | 32 | 30 | 30.5 | 31 |
TALL SIZING | M - TALL | L - TALL | XL - TALL | � | � | |||
PANT INSEAM (TALL) | 34 | 35 | 36 |
Tourmaster Sentinel Womens Rain Suit
*All measurements are in inches