NexGen Ladies SH-2179 Textile Jacket | |||||||||
---|---|---|---|---|---|---|---|---|---|
Measurement | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
Chest | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Sweep | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Center Back Length | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 |
Sleeve Length From CBL | 23 | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 |
Cuff Opening | 8 1/2 | 8 1/2 | 9 | 9 | 9 1/2 | 9 1/2 | 10 | 10 | 10 1/2 |
X-Shoulder | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 | 20 | 20 1/2 | 21 | 21 1/2 |
Helpful Tips
1. Use a Seamstress Tape to Measure Yourself
2. All measurements are in inches. Measurements are of the garment only and not of a human's body. Please use this chart as a guide only
3. Note: If you plan on wearing heavy layers underneath our jackets/vests, make sure to measure the sizes with layers on
4. If your measurements fall between sizes, we suggest that you size up for a better fit
5. If your belly is bigger than your chest, go with your belly size