Xelement B96150 Jacket

Size S M L XL 2XL 3XL 4XL 5XL
Front Length 15 16.5 18 18 19 19 20 21
Shoulder 7 7 8 8 8 8.5 8.5 8.5
Back Length 24 24 26 26 27 27 28 28.5
Sleeve Length 24 24.5 26 26 27 27 28 28
Chest 22.5 22.5 25.5 26 27 28 29 30.5
Waist 19 19.5 22.5 23 24 25 27 28
*All measurements in inches. The measurements are of the garment only and not of a human's body. Please use this chart as a guide only.
Back to blog