Snow Master (Style: SN-5030 & SN-5033)

*All measurements are in inches
Sizes S M L XL 2XL 3XL 4XL 5XL
Centre Back Length 28-1/2 29 29-1/2 30 30-1/2 31 N/A N/A
Chest (All Round) 48-1/2 51 53-1/2 56 58-1/2 61 N/A N/A
Bottom (All Round) 42-1/2 45 47-1/2 50 52-1/2 55 N/A N/A
Across Shoulder 21-1/8 21-3/4 22-3/8 23 23-5/8 24-1/4 N/A N/A
Sleeve Length 27 27-1/2 28 28-1/2 29 29-1/2 N/A N/A
Cuff 11-1/2 12 12-1/2 13 13-1/2 14 N/A N/A
Back to blog