Xelement Rain Gear for Women

Remarks - Jacket XS S M L XL 2XL 3XL 4XL 5XL
A Back Length 30 31 31.5 32 33 33 33.5 34 34
B Chest (all round) 45 46 47 48 52 53 56 58.5 60
C Bottom (all round) 42 43 45 45 49 49 52 55 58
D Shoulder 20.5 21 22 22 22 23 24 27 33
E Sleeve Length 24 24.5 25 26 26 26 .5 27 28 28
F Cuff Ready (all round) 13 13 13 14 14 15 15 16 16
Remarks - Pants XS S M L XL 2XL 3XL 4XL 5XL
G Length 42 43 43 43 43 43.5 44 44 45.5
H Hip (all round) 47 48 52 54 56 56.5 57 60 61
I Waist Ready (all round) 30 31 32 33 33 34.5 35.5 37 45
J Bottom ready(all round) 14 14 15 15.5 15.5 16 16 16..5 16.5
*All measurements in inches. The measurements are of the garment only and not of a human's body. Please use this chart as a guide only.


Waist Ready: Gives additional 3-4 inches of stretch room.

Back to blog