CF462 'Pinky'
Point of Measurement | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 34 | 36 | 38 | 41 | 44 | 47 | 50 | 53 | 56 |
Waist | 33 | 35 | 37 | 40 | 43 | 46 | 49 | 52 | 54 |
Front Length | 23 | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 |
Shoulders | 5 | 5 1/8 | 5 3/8 | 5 1/2 | 5 3/4 | 5 7/8 | 6 1/8 | 6 1/4 | 6 1/2 |
Sleeve Length | 24 | 24 1/4 | 24 1/2 | 24 5/8 | 24 3/4 | 24 7/8 | 25 | 25 1/8 | 25 1/4 |
Back Length | 23 | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 |
Helpful Tips
1. Use a Seamstress Tape to Measure Yourself
2. All measurements are in inches. Measurements are of the garment only and not of a human's body. Please use this chart as a guide only
3. Note: If you plan on wearing heavy layers underneath our jackets/vests, make sure to measure the sizes with layers on
4. If your measurements fall between sizes, we suggest that you size up for a better fit
5. If your belly is bigger than your chest, go with your belly size