Xelement Rain Gear for Men

Remarks - Jacket S M L XL 2XL 3XL 4XL 5XL
A Back Length 30 31 31.5 32 32.5 33 33.5 33.5
B Chest (all round) 50 51.5 54 56 58 62 64 66
C Bottom (all round) 45 48 51 53 55 58 60 63
D Shoulder 22 22 23 23.5 24 24.5 25 25.5
E Sleeve Length 26 27 27 27 27.5 28 29 29
F Cuff Ready (all round) 10 11 12 13 13 13.5 13.5 14
Remarks - Pants S M L XL 2XL 3XL 4XL 5XL
G Length 41.5 42 42.5 43 43.5 43.5 44 44.5
H Hip (all round) 50 52 53 54 55 58 60 62
I Waist Ready (all round) 31 32 32 34 34.5 36 38 40
J Bottom ready(all round) 12 13 14 14 14.5 15 15 15.5
*All measurements in inches. The measurements are of the garment only and not of a human's body. Please use this chart as a guide only.


Waist Ready: Gives additional 3-4 inches of stretch room.

Back to blog