Xelement 1440 Boot Specs

Width Medium and Wide Available
Material Oil Tanned Leather Upper
Waterproof NO
Abrasion Resistant
Heel Height
Shaft Height 11 Inches
Oil Resistant Sole Neoprene Oil-Resistant Sole and Heel
Slip Resistant No
Type of Construction Good Year Welt Construction

Sizing information is provided by the manufacturer and does not guarantee a perfect fit.

 

Size Centimeter Millimeter Inches
7.0 26.6 266 10.4724
7.5 27 270 10.6299
8.0 27.4 274 10.7874
8.5 27.8 278 10.9449
9.0 28.3 283 11.1417
9.5 28.7 287 11.2992
10 29.1 291 11.4567
10.5 29.5 295 11.6142
11 29.9 299 11.717
11.5 30.3 303 11.9291
12 30.8 308 12.126
13 31.6 316 12.4409
14 32.4 324 12.7559
15 33.3 333 13.1102
Back to blog